<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Deatherage And Associates]]></title>
		<link>http://www.deatherageandassociates.com</link>
		<atom:link href="http://www.deatherageandassociates.com/rss.php" rel="self" type="application/rss+xml" />
		<description><![CDATA[Welcome to DeatherageAndAssociates.com]]></description>
		<pubDate>Thu, 9 Feb 2012 08:57:09 EST</pubDate>
		<item>
				<title><![CDATA[Tax Foreclosure Update, upset bids by May 16, 2011]]></title>
				<link>http://www.deatherageandassociates.com/post/50/42/tax-foreclosure-update-upset-bids-by-may-16-2011.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=42" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/50/42/tax-foreclosure-update-upset-bids-by-may-16-2011.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/50/42/tax-foreclosure-update-upset-bids-by-may-16-2011.html"><img border="0" src="http://www.deatherageandassociates.com/icons/50.jpg" width="75"></a></td><td valign="top"> Beaufort County held its first round of bidding on its tax-foreclosures last Friday morning at the Beaufort County Courthouse. Prospective bidders have until May 16 to place upset bids on the properties. Below, is a listing of all the tax foreclosures and their respective current highest bids. As of today, five of the initial 18 tax foreclosures have been redeemed by the adjoining taxpayer and are no longer available for bidding by the public. For information on upset bidding, or tax foreclosur... <a href="http://www.deatherageandassociates.com/post/50/42/tax-foreclosure-update-upset-bids-by-may-16-2011.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Wed, 11 May 2011 12:06:06 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[Friday Foreclosure Check, Apr. 29, 2011]]></title>
				<link>http://www.deatherageandassociates.com/post/49/41/friday-foreclosure-check-apr-29-2011.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=41" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/49/41/friday-foreclosure-check-apr-29-2011.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/49/41/friday-foreclosure-check-apr-29-2011.html"><img border="0" src="http://www.deatherageandassociates.com/icons/49.jpg" width="75"></a></td><td valign="top"> Every Friday, real-estate broker Brandia Deatherage, of Deatherage & Associates real-estate brokerage, compiles a list of the current foreclosure inventory in Beaufort County. For information on any of these properties; or for information regarding the process of buying a foreclosure, or other distressed property, please call Brandia Deatherage at 252-945-3418, or e-mail her at brandia@beaufortcountynow.com, or brandia@deatheragerealty.com.<br><br>Though Deatherage & Associates attempts to be accurat... <a href="http://www.deatherageandassociates.com/post/49/41/friday-foreclosure-check-apr-29-2011.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Fri, 29 Apr 2011 10:29:39 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[April 2011: Real estate to deliver swift kick to Wall Street]]></title>
				<link>http://www.deatherageandassociates.com/post/48/19/april-2011-real-estate-to-deliver-swift-kick-to-wall-street.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/48/19/april-2011-real-estate-to-deliver-swift-kick-to-wall-street.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/48/19/april-2011-real-estate-to-deliver-swift-kick-to-wall-street.html"><img border="0" src="http://www.deatherageandassociates.com/icons/48.jpg" width="75"></a></td><td valign="top">The American economy is a walking contradiction that can not endure in its current state. Today, even as the Case Shiller index reported the eighth successive month of home-price declines, the Dow is posting a multi-year high of 12,600.<br><br>Large companies, such as Caterpillar, Cisco and Microsoft, are posting huge earnings, as homeowners, the consumers, are losing equity in their homes. The fact is that, somehow, the same people who are in danger of being underwater on their mortgages are temporar... <a href="http://www.deatherageandassociates.com/post/48/19/april-2011-real-estate-to-deliver-swift-kick-to-wall-street.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Tue, 26 Apr 2011 16:21:00 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[Tax Foreclosure Notices, sales scheduled for May 6, 2011]]></title>
				<link>http://www.deatherageandassociates.com/post/46/42/tax-foreclosure-notices-sales-scheduled-for-may-6-2011.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=42" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/46/42/tax-foreclosure-notices-sales-scheduled-for-may-6-2011.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/46/42/tax-foreclosure-notices-sales-scheduled-for-may-6-2011.html"><img border="0" src="http://www.deatherageandassociates.com/icons/46.jpg" width="75"></a></td><td valign="top"> Beaufort County's first round of tax-foreclosure notices were made available this week. Initially, there were a total of 18 properties scheduled to be auctioned at the Beaufort County Courthouse steps on May 6 at noon; but the delinquent property taxes on one of the parcels have since been paid, removing that property from the list. Therefore, to date, there are 17-total properties scheduled for tax-foreclosure sales in Beaufort County on May 6.<br><br>A tax foreclosure can occur when a real-property... <a href="http://www.deatherageandassociates.com/post/46/42/tax-foreclosure-notices-sales-scheduled-for-may-6-2011.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Fri, 15 Apr 2011 12:10:10 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[Mar. 2011: Banks hold key to housing recovery]]></title>
				<link>http://www.deatherageandassociates.com/post/45/19/mar-2011-banks-hold-key-to-housing-recovery.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/45/19/mar-2011-banks-hold-key-to-housing-recovery.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/45/19/mar-2011-banks-hold-key-to-housing-recovery.html"><img border="0" src="http://www.deatherageandassociates.com/icons/45.jpg" width="75"></a></td><td valign="top">Just one week after Deatherage & Associates real-estate firm announced its disassociation with the Realtor brand, on Feb. 23 the National Association of Realtors' chief economist Lawrence Yun, admitted that the Realtors had been overestimating existing home sales figures in their reports, thereby manipulating market expectations, which drive prices.<br><br>Yun says that Realtors are still trying to quantify the extent of their error; but housing-data provider Core Logic is already making the claim tha... <a href="http://www.deatherageandassociates.com/post/45/19/mar-2011-banks-hold-key-to-housing-recovery.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Wed, 2 Mar 2011 16:49:44 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[Feb. 2011: Deatherage & Associates wises up, lowers listing rate]]></title>
				<link>http://www.deatherageandassociates.com/post/43/19/feb-2011-deatherage-associates-wises-up-lowers-listing-rate.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/43/19/feb-2011-deatherage-associates-wises-up-lowers-listing-rate.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/43/19/feb-2011-deatherage-associates-wises-up-lowers-listing-rate.html"><img border="0" src="http://www.deatherageandassociates.com/icons/43.jpg" width="75"></a></td><td valign="top">Especially now, after losing equity when the real-estate bubble burst in 2007, Beaufort County homeowners deserve a break on the commission fee that they pay to real-estate brokers for listing and selling their properties. <br><br>This February, Washington-based real-estate brokerage Deatherage & Associates will be pioneering this sentiment of savings door-to-door, as its brokers campaign to help homeowners sell their properties at a discounted commission rate. <br><br>The typical Beaufort County real-estat... <a href="http://www.deatherageandassociates.com/post/43/19/feb-2011-deatherage-associates-wises-up-lowers-listing-rate.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Thu, 17 Feb 2011 22:37:34 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[Jan. 2011: Realtors institute new fee for home buyers]]></title>
				<link>http://www.deatherageandassociates.com/post/42/19/jan-2011-realtors-institute-new-fee-for-home-buyers.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/42/19/jan-2011-realtors-institute-new-fee-for-home-buyers.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/42/19/jan-2011-realtors-institute-new-fee-for-home-buyers.html"><img border="0" src="http://www.deatherageandassociates.com/icons/42.jpg" width="75"></a></td><td valign="top">On Jan. 1, 2011, the North Carolina Association of Realtors delivered a swift kick to already down North Carolina real-estate buyers, by introducing the idea of a nonrefundable "Due Diligence Fee" into the new Offer to Purchase. <br><br>It is beyond irresponsible for NCAR to have instituted a nonrefundable Due Diligence Fee for buyers in the context of today's real-estate market. We saw, from October 2010 to November 2010, the Beaufort County unemployment rate increase from 9.8 percent to 10.7 percent... <a href="http://www.deatherageandassociates.com/post/42/19/jan-2011-realtors-institute-new-fee-for-home-buyers.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Tue, 25 Jan 2011 14:49:42 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[December 2010: Beaufort County homeowners pricing on a curve]]></title>
				<link>http://www.deatherageandassociates.com/post/41/19/december-2010-beaufort-county-homeowners-pricing-on-a-curve.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/41/19/december-2010-beaufort-county-homeowners-pricing-on-a-curve.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/41/19/december-2010-beaufort-county-homeowners-pricing-on-a-curve.html"><img border="0" src="http://www.deatherageandassociates.com/icons/41.jpg" width="75"></a></td><td valign="top">Over the past four months, we've tracked the average list price of a Washington home up from $223,055 to $231,260, as the market inventory decreased from 355 to 317 residential listings. Such a price increase, coupled with this contracting inventory, made economic sense--a comforting rarity in today's artificially induced housing market. <br><br>All the while, however, directly under our noses, the average sales price of a Washington home has been in straight decline: from $199,738 in July, to $166,79... <a href="http://www.deatherageandassociates.com/post/41/19/december-2010-beaufort-county-homeowners-pricing-on-a-curve.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Wed, 1 Dec 2010 18:29:54 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[November 2010: Beaufort County jobless rates down, home sales up]]></title>
				<link>http://www.deatherageandassociates.com/post/40/19/november-2010-beaufort-county-jobless-rates-down-home-sales-up.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/40/19/november-2010-beaufort-county-jobless-rates-down-home-sales-up.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/40/19/november-2010-beaufort-county-jobless-rates-down-home-sales-up.html"><img border="0" src="http://www.deatherageandassociates.com/icons/40.jpg" width="75"></a></td><td valign="top">An unexpected improvement in employment has led to a solid increase in home sales in Beaufort County this November. The number of residential properties sold in Beaufort County had been in decline for three straight months, going from 33 units sold in August, to 13 in September, to 12 in October. Last month, I illustrated this drop by providing a snapshot of the Washington market, with 19 residential sales in August, nine in September and just five in October. <br><br>Already this November, according ... <a href="http://www.deatherageandassociates.com/post/40/19/november-2010-beaufort-county-jobless-rates-down-home-sales-up.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Wed, 17 Nov 2010 15:09:48 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[October 2010: Beaufort County housing market already feeling fall chill]]></title>
				<link>http://www.deatherageandassociates.com/post/39/19/october-2010-beaufort-county-housing-market-already-feeling-fall-chill.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/39/19/october-2010-beaufort-county-housing-market-already-feeling-fall-chill.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/39/19/october-2010-beaufort-county-housing-market-already-feeling-fall-chill.html"><img border="0" src="http://www.deatherageandassociates.com/icons/39.jpg" width="75"></a></td><td valign="top">Fall is the beginning of the slow season in housing, and, in Beaufort County, market activity is beginning to reflect that. To illustrate this fact, I have taken a snapshot of Washington's market activity in August, September and October, by generating a Residential Sold Report via the Realtors' Multiple Listing Service database.<br><br>From a sales chart of August, you can see that 19 residential units sold; as opposed to nine in September and five, so far, in October. From a sales summary of August,... <a href="http://www.deatherageandassociates.com/post/39/19/october-2010-beaufort-county-housing-market-already-feeling-fall-chill.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Wed, 27 Oct 2010 00:36:19 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[September 2010: New USDA loan is bright spot in dreary market]]></title>
				<link>http://www.deatherageandassociates.com/post/38/19/september-2010-new-usda-loan-is-bright-spot-in-dreary-market.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/38/19/september-2010-new-usda-loan-is-bright-spot-in-dreary-market.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/38/19/september-2010-new-usda-loan-is-bright-spot-in-dreary-market.html"><img border="0" src="http://www.deatherageandassociates.com/icons/38.jpg" width="75"></a></td><td valign="top">When the United States Congress gets back to D.C. on Sept. 13, they will have to face the ugly fact that, despite all their wrangling, the national housing market is poised for another downturn. The home buyer tax credit may have temporarily boosted sales, but when it became unavailable in July, sales dropped a record 27.2 percent, nationally, the lowest level since May 1995. Historically low interest rates aren't doing much to convince people it's time to buy, either. Of all mortgage applicatio... <a href="http://www.deatherageandassociates.com/post/38/19/september-2010-new-usda-loan-is-bright-spot-in-dreary-market.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Sun, 5 Sep 2010 12:49:17 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[August 2010: The ‘new’ reality]]></title>
				<link>http://www.deatherageandassociates.com/post/37/19/august-2010-the-new-reality.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/37/19/august-2010-the-new-reality.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/37/19/august-2010-the-new-reality.html"><img border="0" src="http://www.deatherageandassociates.com/icons/37.jpg" width="75"></a></td><td valign="top">The big story in August is that the national market is, in fact, stabilizing; but is doing so at historical lows (or either the short-lived, artificial recovery is petering out, but, at least for now, my fingers are crossed). Both the jobs and housing markets have rebounded, somewhat, from where they bottomed out in early 2009, but are still a long way down from the peak of prosperity--and perhaps that's a good thing. Our economy will have much more integrity if it finds success through hard wor... <a href="http://www.deatherageandassociates.com/post/37/19/august-2010-the-new-reality.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Fri, 6 Aug 2010 13:55:41 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[July 2010: A 'Before and After' of the Beaufort County housing market]]></title>
				<link>http://www.deatherageandassociates.com/post/36/19/july-2010-a-before-and-after-of-the-beaufort-county-housing-market.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/36/19/july-2010-a-before-and-after-of-the-beaufort-county-housing-market.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/36/19/july-2010-a-before-and-after-of-the-beaufort-county-housing-market.html"><img border="0" src="http://www.deatherageandassociates.com/icons/36.jpg" width="75"></a></td><td valign="top">For the July 2010 Market Report I decided to shift focus from the national real estate market to the local market. I zoomed-in on Beaufort County, divided the county by area, and took unique snapshots of market activity compiled for each area during the 22 months leading up to the Sept. 2008 market collapse, and the 22 months following it. <br><br>The data confirmed national trends. Nationally and locally, since the collapse, market volume has increased, the number of days a home sits on the market ha... <a href="http://www.deatherageandassociates.com/post/36/19/july-2010-a-before-and-after-of-the-beaufort-county-housing-market.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Mon, 19 Jul 2010 15:29:50 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[June 2010: A good buyer is hard to find]]></title>
				<link>http://www.deatherageandassociates.com/post/33/19/june-2010-a-good-buyer-is-hard-to-find.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/33/19/june-2010-a-good-buyer-is-hard-to-find.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/33/19/june-2010-a-good-buyer-is-hard-to-find.html"><img border="0" src="http://www.deatherageandassociates.com/icons/33.jpg" width="75"></a></td><td valign="top">For all those treading water, hoping to toe-touch a housing-market bottom, it may be better to embrace life as fish. The bottom is elusive, as are the ready, willing and able buyers it will take for the market to provide solid ground for folks to stand on their own feet again. The world economy is held fast, it seems, in a Catch-22 situation: The recession was caused and is being drawn out by the housing bust, and now the recession is expected to cause more downward pressure on home values. <br><br>Th... <a href="http://www.deatherageandassociates.com/post/33/19/june-2010-a-good-buyer-is-hard-to-find.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Tue, 15 Jun 2010 17:14:40 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[May 2010: Tax credit expiration removes crutch]]></title>
				<link>http://www.deatherageandassociates.com/post/30/19/may-2010-tax-credit-expiration-removes-crutch.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/30/19/may-2010-tax-credit-expiration-removes-crutch.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/30/19/may-2010-tax-credit-expiration-removes-crutch.html"><img border="0" src="http://www.deatherageandassociates.com/icons/30.jpg" width="75"></a></td><td valign="top">As a real-estate broker, I am often approached with the question: Has the housing market hit bottom? Even though I want to present the housing market as stable so that I can sell houses, I have to answer, simply: No.<br><br>Home prices nationally fell 3.8 percent in the first quarter of 2010 from a year ago and 1 percent from the previous quarter, according to a new report from Zillow.com. After 30 months of straight declines in home prices since August 2006, the United States may be 6 percent underva... <a href="http://www.deatherageandassociates.com/post/30/19/may-2010-tax-credit-expiration-removes-crutch.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Fri, 14 May 2010 14:06:37 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[April 2010: Not-so-invisible hand pushes perpetual lookers off the fence]]></title>
				<link>http://www.deatherageandassociates.com/post/29/19/april-2010-not-so-invisible-hand-pushes-perpetual-lookers-off-the-fence.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=19" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/29/19/april-2010-not-so-invisible-hand-pushes-perpetual-lookers-off-the-fence.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/29/19/april-2010-not-so-invisible-hand-pushes-perpetual-lookers-off-the-fence.html"><img border="0" src="http://www.deatherageandassociates.com/icons/29.jpg" width="75"></a></td><td valign="top">April 2010 is a decisive month for potential buyers of real estate. With the rapidly approaching Extended Homebuyer Tax Credit deadline, rising mortgage rates, an explosion of inventory and the possibility of a labor-market recovery, if you want to own property and are financially ready, April is the month to make a move. <br><br>According to the Extended Homebuyer Tax Credit, first-time and repeat buyers must have a binding, written contract by Apr. 30, and close by July 1, to qualify for the tax cre... <a href="http://www.deatherageandassociates.com/post/29/19/april-2010-not-so-invisible-hand-pushes-perpetual-lookers-off-the-fence.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Thu, 8 Apr 2010 17:08:21 EDT</pubDate>
			</item>
			<item>
				<title><![CDATA[Washington, North Carolina: Part I, The City's Downtown Waterfront.]]></title>
				<link>http://www.deatherageandassociates.com/post/6/7/washington-north-carolina-part-i-the-city-s-downtown-waterfront.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=7" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/6/7/washington-north-carolina-part-i-the-city-s-downtown-waterfront.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/6/7/washington-north-carolina-part-i-the-city-s-downtown-waterfront.html"><img border="0" src="http://www.deatherageandassociates.com/icons/6.jpg" width="75"></a></td><td valign="top">Gateway to the United State's Second Largest Estuary, The Pamlico Sound, Washington, North Carolina is Gaining on its Past. <br><br>Washington, North Carolina is my town. I have lived other places, but Washington, as the western most incorporated municipality, sitting at the intersection of U.S. Hwy. 17 and U.S. Hwy. 264, in my home county of Beaufort, is my home. It is the county seat of Beaufort, which is one of the oldest counties in North Carolina, established in 1712; with the village of Bath as ... <a href="http://www.deatherageandassociates.com/post/6/7/washington-north-carolina-part-i-the-city-s-downtown-waterfront.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Fri, 12 Feb 2010 16:02:00 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[The Turnage Theater Now]]></title>
				<link>http://www.deatherageandassociates.com/post/3/7/the-turnage-theater-now.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=7" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/3/7/the-turnage-theater-now.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/3/7/the-turnage-theater-now.html"><img border="0" src="http://www.deatherageandassociates.com/icons/3.jpg" width="75"></a></td><td valign="top">When I was a young boy growing up in Washington, North Carolina, the streets were often paved, but many were dusty dirt and rock lanes, and some were burnt red paver bricked side streets off the main streets, running northwest to southeast, parallel with the Pamlico River.  I remember as each of the dusty lanes, and sadly, the brick pavers of the side streets were slowly covered over by pavement - urban renewal they called it.  <br><br>Moreover, I recall the double featured Westerns at  the Turnage Th... <a href="http://www.deatherageandassociates.com/post/3/7/the-turnage-theater-now.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Sat, 26 Dec 2009 14:02:00 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[What to do before listing your property]]></title>
				<link>http://www.deatherageandassociates.com/post/12/20/what-to-do-before-listing-your-property.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=20" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/12/20/what-to-do-before-listing-your-property.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/12/20/what-to-do-before-listing-your-property.html"><img border="0" src="http://www.deatherageandassociates.com/icons/12.jpg" width="75"></a></td><td valign="top">For many, selling property marks the end of an age. It's a physical representation of the changing dynamics within your family, your relationship, or your career. A change of this magnitude isn't easy. Leaving memories behind can be incredibly difficult. Take photographs, host a moving party, but before you put that For Sale sign in your yard, make sure you and your home have said your goodbyes.<br><br>It may sound harsh, but once it goes on the market, you are open for business and the customer think... <a href="http://www.deatherageandassociates.com/post/12/20/what-to-do-before-listing-your-property.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Thu, 26 Nov 2009 14:02:00 EST</pubDate>
			</item>
			<item>
				<title><![CDATA[Are you ready to buy?]]></title>
				<link>http://www.deatherageandassociates.com/post/13/20/are-you-ready-to-buy.html</link>
				<atom:link href="http://www.deatherageandassociates.com/rss.php?id=20" rel="self" type="application/rss+xml" />
				<guid>http://www.deatherageandassociates.com/post/13/20/are-you-ready-to-buy.html</guid>
				<description><![CDATA[<table cellpadding="5"><tr><td valign="top"><a href="http://www.deatherageandassociates.com/post/13/20/are-you-ready-to-buy.html"><img border="0" src="http://www.deatherageandassociates.com/icons/13.jpg" width="75"></a></td><td valign="top">There's absolutely nothing wrong with not being able to buy a house. I am a Realtor and an advocate of home ownership, who is currently renting a home. Of course, I would love to build equity, feel the security of having title to my own piece of earth, or simply have a real interest in remodeling my kitchen, but I am financially unprepared for such a responsibility.<br><br>Instead I'm happily setting myself up to take on this responsibility by working hard, paying off debt, saving money and getting my... <a href="http://www.deatherageandassociates.com/post/13/20/are-you-ready-to-buy.html">Read More</a></td></tr></table>]]></description>
				<pubDate>Mon, 26 Oct 2009 14:02:00 EDT</pubDate>
			</item>
	</channel>
</rss>

